Thaisilber, Silberschmuck, Schmuckzubehör, Perlen
Beads Home » Infocenter Logo SterneInfo-CenterLogo SterneYour account | Shopping Cart | Cash box
Infocenter
Table for Gauge, Inch, mm
Gauge in mm

Table for Gauge in Inch und cm

The thickness of wire for wire wrapping designs often is measured in Gauge, in Europe is it not known. Here you find a table to convert.

Table for Gauge in cm
linke Ecke Gauge Inch und mm rechte Ecke
Gauge Inch
Millimeter
(mm)
Inch
(Fraction)
  B & S
Gauge
Inch
(Decimal)
Millimeter
(mm)
Inch
1 0.289 7.348 . 17 0.045 1.149 .
2 0.258 6.543 . 18 0.040 1.024 .
. 0.250 6.350 1/4 19 0.036 0.912 .
. 0.234 5.953 15/64 20 0.032 0.812 .
3 0.229 5.827 . . 0.031 0.795 1/32
. 0.219 5.556 7/32 21 0.028 0.723 .
4 0.204 5.189 . 22 0.025 0.644 .
. 0.203 5.154 11/64 23 0.023 0.573 .
. 0.188 4.762 3/16 24 0.020 0.511 .
5 0.182 4.621 . 25 0.018 0.455 .
. 0.172 4.366 11/64 26 0.016 0.405 .
6 0.162 4.115 . . 0.016 0.396 1/64
. 0.156 3.969 5/32 27 0.014 0.360 .
7 0.144 3.664 . 28 0.013 0.321 .
. 0.141 3.572 9/64 29 0.011 0.286 .
8 0.128 3.263 . 30 0.010 0.255 .
. 0.125 3.175 1/8 31 0.0089 0.226 .
9 0.114 2.906 . 32 0.0080 0.200 .
. 0.109 2.778 7/64 33 0.0071 0.180 .
10 0.102 2.588 . 34 0.0063 0.160 .
. 0.094 2.381 3/32 35 0.0056 0.142 .
11 0.091 2.304 . 36 0.0050 0.130 .
12 0.081 2.052 . 37 0.0045 0.114 .
. 0.078 1.984 5/64 38 0.0040 0.100 .
13 0.072 1.828 . . . . .
14 0.064 1.628 . . . . .
. 0.063 1.588 1/16 . . . .
15 0.057 1.449 . . . . .
16 0.051 1.291 . . . . .
. 0.047 1.191 3/64 . . . .
   
Artisana
Parse Time: 0.423s